Black Olive Tree
Detailed Comparison
| Product | |
|---|---|
| Price | $249.99 – $474.99 |
| Categories | Trees |
| Best For | Shade Tree |
| Container Sizes | 25-Gallon (8-10ft), 45-Gallon (10-12ft) |
| Foliage Color | Green |
| Mature Height | 20+ ft |
| Appearance | The Black Olive Tree features a dense, rounded canopy with small, leathery, dark green leaves that are oval to oblong in shape. |
| Climate Tolerance | Hardy in USDA zones 10-11. |
| Growth Rate | Moderate to fast. |
| Landscape Use | Ideal for use as a shade tree, street tree, or specimen tree in tropical and subtropical landscapes. |
| Maintenance | Low. |
| Size | Typically reaches heights of 30-50 feet, with a spread of 20-30 feet. |
| Soil Preferences | Thrives in well-draining, sandy, or loamy soils. |
| Sun Exposure | Prefers full sun to partial shade. |
| Water Needs | The Black Olive Tree is drought-tolerant once established, but it benefits from regular watering, especially during dry periods. |
Ready to Add These to Your Landscape?
Shop our premium selection of hedges and privacy plants.
