Southern Live Oak Tree
Detailed Comparison
| Product | |
|---|---|
| Price | $249.99 – $624.99 |
| Categories | Trees |
| Best For | Shade Tree |
| Container Sizes | 25-Gallon (8-10ft), 45-Gallon (10-12ft) |
| Foliage Color | Green |
| Installation | No Installation, Include Installation |
| Mature Height | 20+ ft |
| Appearance | The Live Oak is characterized by its massive, sprawling branches that often spread wider than the tree is tall. |
| Climate Tolerance | Hardy in USDA zones 8-10. |
| Growth Rate | Moderate to fast. |
| Landscape Use | Ideal as a specimen tree, shade tree, or for creating a grand, natural canopy in parks, large gardens, and estates. |
| Maintenance | Low to moderate. |
| Size | Typically reaches heights of 40-80 feet, with an expansive spread of 60-100 feet. |
| Soil Preferences | Thrives in well-drained, sandy, or loamy soils. |
| Sun Exposure | Prefers full sun to partial shade. |
| Water Needs | Adaptable to various moisture levels but prefers well-drained soil. |
Ready to Add These to Your Landscape?
Shop our premium selection of hedges and privacy plants.
