Sylvester Palm
Detailed Comparison
| Product | |
|---|---|
| Price | $1,299.99 – $1,849.99 |
| Categories | Palms |
| Best For | Specimen |
| Container Sizes | Field-Grown (3-4ft of Clean Trunk) |
| Foliage Color | Green |
| Installation | No Installation, Include Installation |
| Mature Height | 20+ ft |
| Appearance | This palm presents a stout, shaggy trunk topped with a dense canopy of blue-green fronds that arch gracefully. |
| Climate Tolerance | Hardy in warmer climates and can tolerate temperatures down to about 15-20°F (-6 to -9°C) once mature. |
| Growth Rate | Moderate. |
| Landscape Use | Popular as a solitary specimen for a dramatic effect in large open landscapes, avenues, and as a focal point in parks and gardens. |
| Maintenance | Low. |
| Size | Mature Sylvester Palms can reach heights of 40 feet or more, with a canopy spread of up to 20 feet. |
| Soil Preferences | Adaptable to a range of soil conditions, but grows best in well-draining sandy or loamy soils. |
| Sun Exposure | Prefers full sun and can handle high heat without issue. |
| Unique Traits | The Sylvester Palm is known for its distinctive diamond-shaped leaf-base pattern on the trunk, which remains after old fronds are shed or removed. |
| Water Needs | Moderate to low. |
Ready to Add These to Your Landscape?
Shop our premium selection of hedges and privacy plants.
